MANUFACTURING & QUALITY CONTROL |
Production Capacity :- |
Production facilities include Spray Driers, Tray Driers , Reverse osmosis sytem to make salt free dyes. Blenders are used for standardizing and de-dusting of final products. |
| TOTAL AREA | 1500 Square Yards |
SulphonaterReactors |
7000 Llites - Stainless Steel 11000 Litres – M.S. Rubber lining |
| 10 vessels | Capacity ranging for 4000 to 25000 Litres. |
| Filter Press | 4 Filter presses |
| Treatment plants | Primary Treatment Plant , Secondary Treatment Plant |
| booking in “NOVEL” | We have booking in “NOVEL” for 30 tankers per month, with this our highly influent we are sending directly to this Organization, so our treatment load minimize |
| R/O System | We have 6 membrane R/O Plant to make high concentrated Reactive Turquoise Blue G and other Turquoise Blue series including Direct Blue 199 |
| Spray Dryer | Spray 500 Litre/hour water evaporation Made by Mojj Engineering System Ltd. Pune , India |
| Blender | 4000 Kgs. Lot Size and Magnetic Sieve |
| Packing machines | We have strapping machine and Shrink packing machine |
| Present Production | 80 MT. of Reactive Turquoise Blue G |
Estimated Production By 1ST Week of August 2010 |
150 MT. Reactive Turquoise Blue G |
| Our strength | We use CPC of one of the best quality CPC suppliers mentioned below to make our finish products. |
| Group Turnover | 45 Crores. |
All these equipment help us in providing quality range of products that match national and international standards. |